Key facts
- Name
- Upper Changi Road GLS
- Type
- Condo
- Developer
- UOL & Capitaland
- Postal code
- 469268
- District
- D16 · Bedok / Upper East Coast
- Tenure
- 99-year leasehold
- Total units
- 1,010
- Car park lots
- 800
- Launch date
- Not announced
- Expected TOP
- Not announced
Pre-launch · Postal 469268
Detail | Information |
|---|---|
Project | Upper Changi Road GLS (Bedok MRT) |
Developer | UOL Group and Capitaland |
Tenure | 99 year leasehold |
District | District 16 (Bedok/Upper East Coast) |
Location | 2 Bedok S Rd, Singapore 469268 |
Project Description | Residential (Non Landed) Comprises of low-rise zone fronting Opera Estate Maximum height for low rise: 5 Storeys Rest of Land: Maximum height up to 64meters Estimate to have 15storey to 21 storeys Project Features 1) Sheltered Covered Walkway to be built. 2) 2 Side Gates on Upper Changi road and Bedok South Road. 3) Vehicular Access on Upper Changi Road and Bedok South Road. 4) Facilities that can create nuisance has to be considered shall be sensitively sited away from opera estate. 5) PCN shall be built with cycling and footpaths. 6) Can be PPVC Construction method. |
Units | About 1010 units (estimate) More details to be released later |
Site area | About 331,195 sqft |
Collective sale price | $ 1,425,388,000 |
Land rate | About $1,537 psf per plot ratio with estimate GFA 927,354 sqft |
Indicative price | Estimate Break Even Cost: $2868 PSF AI Estimate Launch: $ 3,188 PSF |
Nearest MRT | Bedok MRT (East-West Line) |
Preview | Guided for 3rd Quarter of 2027, around November 2027 |
Pick up to three nearby launches to compare.
| Upper Changi Road GLSYou are viewing | |
|---|---|
| Stage | Pre-launch |
| District | D16 |
| Distance | This project |
| Tenure | 99-year leasehold |
| Expected TOP | Not listed |
| Total units | 1,010 |
| Units available | Not released |
| From | S$2.2M |
| PSF from | Not listed |
| 1 Bedroom from | Not listed |
| 2 Bedroom from | Not listed |
| 3 Bedroom from | Not listed |
| 4 Bedroom from | Not listed |
The full tool shows every bedroom type side by side: price and PSF ranges, sizes, units left and floor plans. Add any project in Singapore, not only the ones nearby.
Winnie takes you through this project and the launches you compared, on one visit.

CEA R061623D · Huttons Asia Pte. Ltd L3008899K
Winnie combines licensed property advice with a data-led view of pricing, unit selection and the buying process.