Key facts
- Name
- Marina Gardens Lane
- Type
- Condo
- Developer
- EL Development Pte Ltd
- District
- D1 · Boat Quay / Raffles Place / Marina
- Tenure
- 99-year leasehold
- Total units
- 468
- Car park lots
- 200
- Launch date
- Not announced
- Expected TOP
- Not announced
Pre-launch · Postal TBA
Detail | Information |
|---|---|
Project | Marina Gardens Lane |
Developer | EL Development Pte Ltd |
Tenure | 99-year leasehold |
District | District 01 (Boat Quay / Raffles Place / Marina) |
Location | Marina Gardens Lane |
Project Description | Residential with Commercial at 1st Storey
|
Units | About 468 units (estimate) More details to be released later |
Site area | About 362,119 sqft |
Land Bid Cost | About $1,243 psf per plot ratio with estimate GFA 362,119 sqft |
Indicative price | Estimate Break Even Cost: $3130 PSF AI Estimate Launch: $3400 PSF |
Nearest MRT | Marina South (Thomson East Coast Line) |
Preview | Guided for 4rd Quarter of 2027, around October 2027 |
Now sellingFrom S$1.88M
Now sellingFrom S$1.78M
Now sellingFrom S$1035M
Now sellingPrice on request
Now sellingFrom S$1.31M
Pick up to three nearby launches to compare.
| Marina Gardens Lane You are viewing | |
|---|---|
| Stage | Pre-launch |
| District | D1 |
| Distance | This project |
| Tenure | 99-year leasehold |
| Expected TOP | Not listed |
| Total units | 468 |
| Units available | Not released |
| From | S$2.2M |
| PSF from | Not listed |
| 1 Bedroom from | Not listed |
| 2 Bedroom from | Not listed |
| 3 Bedroom from | Not listed |
| 4 Bedroom from | Not listed |
The full tool shows every bedroom type side by side: price and PSF ranges, sizes, units left and floor plans. Add any project in Singapore, not only the ones nearby.
Winnie takes you through this project and the launches you compared, on one visit.

CEA R061623D · Huttons Asia Pte. Ltd L3008899K
Winnie combines licensed property advice with a data-led view of pricing, unit selection and the buying process.